District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Osceola Soil and Water Conservation District |
| Registered Agent On File | Valerie Andserson |
| Contact Information On File | 1921 Kissimmee Valley Lane, Kissimmee, FL, 34744 ID 386-852-2539 velvengco@yahoo.com |
| Public Purpose Statement | Public Purpose Statement |
| District Map | District Map |
| Services Description | Services |
| Special District Charter and Statutes | Special District Charter and Statutes |
| Annual Regulatory Plan | Annual Regulatory Plan |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | Facilities Report |
| Taxes, Fees, Charges and Rates | Taxes, Fees, Charges and Rate |
| Fiscal Year Audit Report | Annual Financial Report for Osceola Soil and Water Conservation District, 2023 |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | 2024 draft budget |
| Board Meetings | Board Meetings |
| Financial Statements | Retirement |
